Property Taxes are $.48 per one hundred dollars of assessed value. Property taxes are collected by the Cecil County Treasurer. The tax year runs from July 1 to June 30.
Refuse Collection Fee
The Town of North East utilizes the services of a private contractor for trash collection. Each unit is assessed a $156.00 user fee for this service. Cecil County is required to recycle. Recycle collection in North East is conducted at the Cecil County Central Landfill, Old Philadelphia Rd., Rt. 7, North East, MD. Open Monday - Saturday 7:30 A.M. - 3:30 P.M.. For more information call 4l0-996-6275.
Budget - General Fund
Listed below is the Town of North East General Fund Budget summary for FY 2007-2008.
|
General Government |
$411,950.00 |
| Public Safety | $946,475.00 |
| Public Works & Parks | $1,028,260.00 |
| Total | $2,386,685.00 |
Budget - Water Fund
Listed below is the Town of North East Water Fund Budget summary for FY 2007 - 2008.
|
Operating Expenditures |
$1,131,700.00 |
| Capital Expenditures | $660,850.00 |
| Major Facilities | $1,700,000.00 |
| Total | $3,492,550.00 |
Water Rates & Billing
| We hope that you will find the following information regarding your quarterly water bill useful. Please keep this notice for future reference. To review Resolution No 2007-06-07 regarding the rates for water service click here. |
| Billing Period | Mailing Date | Due Date |
| Jan, Feb. Mar. | April 15 | May 15 |
| Apr, May, June | July 15 | August 15 |
| July, Aug., Sept. | October 15 | November 15 |
| Oct, Nov, Dec. | Jan 15 | Feb 15 |
(Payment is due 30 days after the mailing date. Mailing and due dates used are approximate and may vary due to weather conditions during meter reading. If you fail to receive a water bill by the 20th of the mailing date shown above, please contact our office immediately. Ph 410-287-5801, Fax 410-287-8267)
|
||
Zoning/Subdivision
|
Town of North East |
|||
| CONSTRUCTION | |||
| Construction Authorization | $35.00 | ||
| Fence Permit | $15.00 | ||
| Sign Permit | $15.00 | ||
| BOARD OF APPEALS APPLICATIONS | |||
| Appeals | $250.00 | ||
| Special Exceptions (w/site plan) | $300.00 | ||
| Special Exceptions (w/o site plan) | $250.00 | ||
| Variances | $200.00 | ||
| SITE PLAN AND SUBDIVISIONS | |||
| Residential Subdivisions (with new development) | |||
| Preliminary Plat | $50.00 per lot PLUS review fees including but not limited to engineering fees and legal fees | ||
| Final Plat | $25.00 per lot PLUS review fees including but not limited to engineering fees and legal fees | ||
| Residential Subdivisions (without new development) | |||
| Preliminary Plat | $50.00 per lot PLUS review fees including but not limited to engineering fees and legal fees | ||
| Final Plat | $25.00 per lot PLUS review fees including but not limited to engineering fees and legal fees | ||
| Commercial or Industrial Site Plan (with subdivision) | |||
| $250.00 PLUS | |||
| 1. Review fees including but not limited to engineering fees and legal fees | |||
| 2. Subdivision fees as outlined above | |||
| Commercial or Industrial Site Plan (without subdivision) | |||
| $250.00 PLUS | |||
| 1. Review fees including but not limited to engineering fees and legal fees | |||
| RECLASSIFICATION | |||
| Rezoning Application | $300.00 | ||
| ANNEXATION | |||
| All expenses to be paid by Petitioner | |||
| NOTE: For matters that require applicant, owner or petitioner to pay expenses in addition to the set fees a payment agreement shall be executed prior to processing any application, request or submittal. | |||
Other Administrative Fees
| Charter of the Town of North East | $10.00 plus $10.00 Shipping and Handling |
| Check Return Fee | $30.00 |
| Code of Ordinance of the Town of North East | $30.00 plus $10.00 Shipping and Handling |
| Comprehensive Plan | $20.00 plus $10.00 Shipping and Handling |
| Fingerprint Card | $5.00 |
| Gilbert Lighthouse Pavilion Permit | $100.00 (See Note 1) |
| Gilbert Lighthouse Pavilion Prints | $15.00 |
| Lapel Pin - Town Seal | $3.00 |
| Park Pavilion Permit | $25.00 (See Note 1) |
| Photocopy Fee (per copy) | $0.25 |
| Police Report | $5.00 |
| Pressure Reduction Valve and Determination | $50.00 |
| Water Service Agreement Recordation | $100.00 |
| Water Meter Access Fee | $25.00 |
| Water Meter Inspections (Miscellaneous) a) Single Metered Homes - First Inspection b) Single Metered Homes - Additional Inspections |
$ No Charge $50.00 per visit |
| Service Line Inspections (Miscellaneous) a) Service Line Inspections - First Inspection b) Service Line Inspections - Additional inspections |
$ No Charge $50.00 per visit |
| Final Inspection of Developments Covering Meter Crocks, Curb Stops and Final Grade |
$76.00 per hour |
| Yard Sale Permit | $2.00 |
| Zoning Ordinance & Subdivision Regulations | $50.00 plus $10.00 Shipping and Handling |
|
|
|
| NOTE 1: Non-Profit Charitable Organizations
having a 501 (C)(3) status are exempt from these fees. Approved by Resolution 2007-06-07 on June 27, 2007 |
|